| A SWIFT NIGHT OUT 2013 A Continent-wide Chimney Swift Roost Monitoring Project | 

 

 



























































































































 










































































































 
| Delaware, OH | School | 15 | 
| Shreveport, LA | School | 650 | 
| Ashville, NC | Commercial | 9 
 | 
| Knoxville, TN | Apartment | 27 | 
| Knoxville, TN | Apartment | 56 | 
| Holland, MI | Commercial | 600 | 
| Holland, MI | Commercial | 725 | 
| Holland, MI | Commercial | 705 | 
| Bandera, TX | Commercial | 15 | 
| Galena, KS | School | 790 
 | 
| Faribault, MN | Commercial | 5 | 
| Faribault, MN | School | 3 | 
| Faribault, MN | Commercial | 50 | 
| Pittsburg, KS | Church | 137 | 
| Faribault, MN | Commercial | 150 | 
| Pittsburg, KS | Commercial | 550 | 
| Anna, IL | Residence | 500 | 
| Baltimore, MD | School | 760 | 
| Springfield, MO | Columns | 1113 | 
| Monroeville, PA | Swift Tower | 9 | 
| Ridgewood, NJ | School | 650 | 
| Franklin, TN | Residence | 12 | 
| Austin, TX | School | 1090 
 | 
| Bowdon, GA | Swift Tower | 6 | 
| Southern Pines | School | 900 | 
| Lenoir City, TN | Commercial | 451 | 
| Lenoir City, TN | Commercial | 665 | 
| Lenoir City, TN | Commercial | 1232 | 
| Ft. Walton Beach, FL | Residence | 1 | 
| Fredonia, WI | Commercial | 870 | 
| Knoxville, TN | Commercial | 13 | 
| Nashville, TN | Church | 37 | 
| Knoxville, TN | Church | 142 | 
| Fairmont, WV | School | 1520 | 
| Lexington, SC | Residence | 333 | 
| Staten Island, NY | Armory | 65 | 
| Emlenton, PA | Commercial | 1000 
 | 
| Sandy Springs, GA | Residence | 400 | 
| Holland, MI | Commercial | 600 | 
| Fayetteville, NC | School | 475 
 | 
| Sevierville, TN | Residence | 7 | 
| Austin, TX | School | 129 | 
| Austin, TX | School | 842 | 
| Austin, TX | School | 405 | 
| Racine, WI | Apartment | 362 | 
| Racine, WI | Commercial | 532 | 
| Davidson County, TN | School | 336 | 
| Nashville, TN | Church | 37 | 
| Dublin, OH | School | 6 | 
| Melbourne, FL | Residence | 3 | 
| Franklin, TN | Residence | 16 | 
| Newton, NJ | Hospital | 5820 | 
| Austin, TX | Swift Tower | 36 | 
| Ann Arbor, MI | School | 650 | 
| Wakulla Springs, FL | Lodge | 552 | 
| Selleck, WA | School | 1451 | 
| Selleck, WA | School | 475 | 
| Selleck, WA | School | 308 | 
| Racine, WI | Apartment | 450 | 
| Racine, WI | Commercial | 82 | 
| Racine, WI | Apartment | 262 | 
| Racine, WI | Commercial | 136 | 
| Racine, WI | Commercial | 24 | 
| Monroe, WA | School | 5672 
 | 
| Wind Point, WI | Residence | 5 | 
| Monroe, WA | School | 3001 | 
| Monroe, WA | School | 1947 | 
| Dublin, OH | School | 6 | 
| Nashville, TN | Church | 37 | 
| Osakis, MN | Commercial | 330 | 
| Le Grande, OR | Residence | 67 | 
| Warrenton, VA | Commercial | 120 | 
| Warrenton, VA | Commercial | 140 | 
| Kenosha, WI | Commercial | 30 | 
| Austin, TX | School | 790 | 
| Johnson City, TX | Swift Tower | 2 | 
| Greenville, SC | Residence | 500 
 | 
| Lexington, KY | Commercial | 80 | 
| Cuyahoga Falls, OH | City Hall | 500 | 
| Lexington, KY | Commercial | 208 | 
| Grosse Point Woods, MI | School | 54 | 
| Anniston, AL | Commercial | 346 
 | 
| Anniston, AL | Commercial | 318 
 | 
| Sugar Land, TX | School | 1080 | 
| Springfield, MO | Commercial | 2200 | 
| Houston, TX | School | 1085 | 
| Bellaire, TX | School | 580 | 
| Houston, TX | School | 63 | 
| Healdsburg, CA | School | 9000 | 
| Austin, TX | School | 950 | 
| Austin, TX | Swift Tower | 43 | 
| Webster Groves, MO | School | 332 | 
| Springfield, MO | Apartment | 1113 
 | 
| Winston-Salem, NC | School | 8000 | 
| Homer, LA | Commercial | 251 | 
| Homer, LA | Swift Tower | 72 | 
| Homer, LA 
 | Swift Tower | 7 | 
| Homer, LA | Swift Tower TTowerTowewr | 8 | 
| St. Joseph, MO | Church | 1358 | 
| Rockton, IL | Residential | 562 | 
| Webster Grove, MO | School | ~200 
 | 
| St. Johns, MI | Residential | ~40 | 
| Spartanburg, SC | School | 635 | 
| Spartanburg, SC | Church | 600 | 
| Anniston, AL | Commercial | 346 | 
| Austin, TX | School | 122 | 
| Dayton, OH | Church | 312 | 
| Milford, NJ | Commercial | 1400 | 
| Clinton, TN | Commercial | 483 | 
| Austin, TX | Commercial | 50 | 
| Elizabethtown, IN | Residence | 42 | 
| Bayside, TX | Residence | 10 | 
| St. Charles, IL | Commercials | 800 | 
| Madison, WI | Church | 1080 | 
| Madison, WI | Residence | 47 | 
| Madison, WI | Church | 76 | 
| Madison, WI | Commercial | 79 | 
| London, ON | Apartment | 11 | 
| London, ON | School | 1 | 
| London, ON | Commercial | 5 | 
| London, ON | Commercial | 35 | 
| London, ON | Apartment | 205 | 
| London, ON | School | 165 | 
| London, ON | School | 1604 
 | 
| London, ON | School | 41 | 
| London, ON | Commercial | 430 | 
| London, ON | Commercial | 2 | 
| London, ON | School | 1000 | 
| Catonsville, MD | Hospital | 150 | 
| Catonsville, MD | Fire Station | 144 | 
| Catonsville, MD | Hospital | 3205 |